Liebherr
| typ | mixing tools | mixer bottom wear resistant casting |
mixer bottom steel plate, 250HB, 400HB, 500HB and compound steel plate |
wall linings | upper wall linings | inner wall |
| Betonmix 50 | x | x | x | x | x | |
| ZE1000/1500 | x | x | x | x | x | |
| Betonmix75 | x | x | x | x | x | |
| ZE1500/2250 | x | x | x | x | x | |
| ZE2000/3000 | x | x | x | x | x | |
| ZE3000/4500 | x | x | x | x | x | |
| RIM 1,0 | x | x | x | x | x | |
| RIM 1,5 | x | x | x | x | x | |
| RIM 2,0 | x | x | x | x | x | |
| BMX 2,00 | x | x | x | x | x | |
| BMX 2,25 | x | x | x | x | x | |
| MOB 2,25 RDW | x | x | x | x | x |


